Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.3114 x 0.3114 mm | |
| Display Surface | Anti Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (R/L), 178º (U/D) | |
| Brightness | 200 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Color Gamut | NTSC 72% (CIE1931) | |
| Response Time | 5ms (GtG at Faster) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Live Color Low Blue Light | |
| Free Sync Support | Yes | |
| HDCP | 1.4 | |
| Others | Color Weakness: Yes Reader Mode: Yes Black Stabilizer: Yes Dynamic Action Sync: Yes Crosshair: Yes Smart Energy Saving: Yes |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| HDMI | YES (2ea), 1920 x 1080 at 75Hz | |
| D-Sub | Yes (1ea) 1920 x 1080 at 60Hz | |
| Mechanical Design | ||
| Tilt | Display Position Adjustments | |
| Vesa Wall Mount | 75 x 75 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimension with Stand (W x H x D): 612 x 454.9 x 190 mm Dimension without Stand (W x H x D): 612 x 362.5 x 56.2 mm Dimension in Shiping (W x H x D): 678 x 158 x 450 mm |
|
| Weight | Weight with Stand: 3.4 kg Weight without Stand: 3.1 kg Weight in Shipping: 5.2kg |
|
| Power | ||
| Type | External Power(Adapter) | |
| Power Consumption | Power Consumption (Typ.): 22W Power Consumption (Max.): 26W Power Consumption (Sleep Mode): Less than 0.3W Power Consumption (DC Off): Less than 0.3W |
|
| Voltage | 100-240Vac, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 years | |






Reviews
There are no reviews yet.