A4TECH Fstyler FBK30 Bluetooth & 2.4G Wireless Keyboard
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Main Features | ||
Wired/Wireless | Bluetooth & 2.4G | |
Interface | Nano USB Receiver | |
Others | Layout: Windows, Android, Mac, iOS Battery: 1 AA Alkaline Battery Battery Life: about 24 Months Receiver: Nano USB Receive & USB Extension Cable |
|
Physical Attribute | ||
System Requirements | Windows, Mac, Chrome, Android, HarmonyOS | |
Color | Standard | |
Dimensions | 315mm x 155mm x 24mm | |
Weight | 386 g (w/ battery) | |
Warranty Information | ||
Warranty | 1 Year Warranty |
There are no reviews yet.