TEAM GX1 120GB SATA SSD Price in Bangladesh
Key Features
- Model: GX1
- Read: Up to 500MB/s Max ; Write: 320MB/s
- Interface: SATA III 6Gb/s
- Capacity: 120GB
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Key Features | ||
Capacity | 120GB | |
Form Factor | 2.5 | |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
|
Sequential R/W | Read: Up to 500MB/s Max ; Write: 320MB/s | |
MTBF | 1,000,000 hours | |
Physical Specification | ||
Dimension | Height : 7.00mm Width : 69.90mm Depth : 100.00mm |
|
Temperature | ||
Operating Temperature | 0˚C ~ 70˚C | |
Storage Temperature | -40˚C ~ 85˚C | |
Shock resistance | 1,500G | |
Warranty | ||
Manufacturing Warranty | 03 Years Warranty |
There are no reviews yet.