Deepcool MACUBE 310P WH Mid-Tower ATX Case
- Model: MACUBE 310P WH
- Motherboard supports: Mini-ITX, Micro-ATX, ATX
- Materials: ABS+ SPCC+ Tempered Glass
- Child safety lock on both magnetic panels
- Snap-fit front and top panel
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Case Type | ||
Type | Middle Tower | |
Tempered Glass Panel | Yes | |
Motherboard Support | Mini-ITX, Micro-ATX , ATX | |
External Features | ||
Color(s) | White | |
Weight | Net Weight 8.33KG Gross Weight 10.34KG |
|
Dimensions | 424.6mm × 215mm × 494.6mm(L×W×H) | |
Expansion Slots | 7+2 Slots | |
Fan Support | Optional: Front: 120mm×3/140mm×2, Top: 120mm×3/140mm×2 |
|
Pre- Installed Fans | Rear: 1×120mm DC fan; | |
Drive Bays | 5.25″ Drive Bays: 0 3.5″ Drive Bays: 2 2.5″ Drive Bays: 2 |
|
I/O Port | USB3.0×2, Audio×1, Mic×1 | |
Additional Feature | ||
PSU | ATX PS2 (Length less than 160mm) | |
Clearance Space | ||
Maximum CPU Cooler Height | 165mm | |
Maximum Graphics Card Length | 330mm | |
Warranty | ||
Warranty | No Warranty |
There are no reviews yet.