Lian Li ODYSSEY X E-ATX Full Tower Silver Gaming Case
- Model: ODYSSEY X
- Motherboard Support: EEB/E-ATX/ATX/Micro-ATX/Mini-ITX
- Three modes: Dynamic/ Dynamic-R (Rotate)/ Performance
- Supports up to two 360 radiators
- 4.0mm Black tempered glass (both sides)
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Case Type | ||
Type | Full Tower Chassis | |
Front Panel | Aluminum Steel |
|
Tempered Glass Panel | 4.0mm Black tempered glass (both sides) | |
Motherboard Support | EEB/E-ATX/ATX/Micro-ATX/Mini-ITX | |
External Features | ||
Color(s) | Silver | |
Dimensions | Dynamic/Dynamic-R (Rotate): (D) 575.5mm x (W) 234mm x (H) 558.5mm Performance: |
|
Expansion Slots | 8 | |
Radiator Support | RADIATOR SUPPORT Dynamic: Front:1 x 360/280/240mm Side:1 x 360/280/240mm Dynamic-R (Rotate): Performance: |
|
Fan Support | Dynamic: Front:3 x 120mm or 2 x 140mm Top:3 x 120mm or 2 x 140mm Side:3 x 120mm or 2 x 140mm Dynamic-R (Rotate): Performance: |
|
Drive Bays | 3 X 3.5″ HDD or 3 X 2.5″ SSD | |
I/O Port | 2 X USB 3.0, 1 X USB 3.1 TYPE-C, 1 X HD AUDIO | |
Additional Feature | ||
PSU | Max 280mm PSU Length Support | |
Clearance Space | ||
Maximum CPU Cooler Height | Max 167mm | |
Maximum Graphics Card Length | Max 423mm | |
Warranty | ||
Warranty | No warranty |
There are no reviews yet.