Boya BY-PM500 USB Type-C Microphone
- Model: BY-PM500
- Cardioid and Omnidirectional
- Audio Output: Type-C, 3.5 mm
- Power Consumption: 5V/60mA
- Bit Depth: 24Bit
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Basic Information | ||
Microphone Type | USB Microphone | |
Includes | 3m Type-C to USB cable, | |
Noise/Signal | 80dB | |
Main Specs | ||
Frequency Range | 20-20000Hz | |
Sensitivity | -36dB(0dB=1V/Pa,1kHz 1Pa) | |
Output Impedance | >16ohms | |
Dimension | 100 x 84 x 226.7mm(3.9 × 3.3 × 8.9″) | |
Weight | 703g(24.8oz) | |
Cable | Includes 3m Type-C to USB cable, 2m Type-C cable,durable desktop stand |
|
Polar pattern | Cardioid and Omnidirectional | |
Connector | Type-C 3.5mm headphone jack |
|
Power Module | 5V/60mA | |
Headphone Amplifier | Signal to Noise Ratio:102dB Headphone Volume Control:0-27dB Distortion:0.01% |
|
System Requirements | Windows and Mac computers, most Type-C devices | |
Compatibility | ||
Audio recorders | Yes | |
DSLR | Yes | |
PC | Yes | |
Smartphone | Yes | |
Warranty | ||
Warranty | 2 Years |
There are no reviews yet.