Pantum P2500W Single Function Mono Laser Printer
- Model: P2500W
- Monthly Print Volume: 700 pages
- Print Speed: 23 pages (min)
- First Printout Time: 7.8sec
- Connectivity: USB 2.0, WiFi
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
General | ||
Output Color | Black & White | |
Technology | Electrophotographic monochrome laser | |
Print Speed | 22 ppm (A4) / 23 ppm (Letter) | |
Print Resolution | Max. 1,200×1,200 | |
First Print Out Time | Less than 7.8s | |
Duplex | Manual | |
Paper Information | ||
Paper Size | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese postcard, Folio, Oficio, Big 16k, 32k, 16k, Big 32k, ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |
Paper Type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |
Paper Weight | 60~163g/m² | |
Input Capacity | 150 pages | |
Output Capacity | 100 pages | |
Technical Specs | ||
Connectivity | Speed USB 2.0 IEEE 802.11b/g/n |
|
Power Consumption | Printing: Average 370W Ready: 38W Sleep Mode: Less than 2W |
|
Physical Specs | ||
Color | Black | |
Dimension | 337 x 220 x 178 mm | |
Weight | 4.75kg | |
Support | ||
Toner/ Cartridge/ Refill | Toner model: Pantum PC211EV Refill Model: Pantum PC-211RB |
|
Warranty Information | ||
Warranty | 01 Year |
There are no reviews yet.