Microlab B16 USB Powered Stereo Speaker
- Model: Microlab B16
- Speaker: 2″ x 2
- S/N: More than 75 dB
- Separation: More than 45 dB
- Output Power: 2.5 Watt x 2
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Main Features | ||
Signal / noise ratio | > 65 dB | |
Frequency response | 120 Hz – 18 kHz | |
Drivers | 2″ | |
Jack | 3.5mm | |
Physical Spec | ||
Dimension | 89(W) x 89(L) x 67(D) mm | |
Wired | Yes | |
USB | Yes | |
Input Connetor | 3.5 mm Jack | |
Power Source | ||
Power | USB Powered | |
Warranty | ||
Manufacturing Warranty | 1 year |
There are no reviews yet.