XP-Pen Star-G430S Ultra-Thin Digital Drawing Graphics Tablet
- Model: Star-G430S
- Battery-free stylus
- Both right and left hand use
- OSU! Assistant!, Compact size
- 8192 levels of pressure sensitivity
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
General | ||
Stylus Pen | PN01_B/P01 Passive pen | |
Active area | 4″ x 3″ | |
Interface | USB 5V | |
Reading Height | 10 mm | |
Compatibility | Win 10/9/7 & MAC 10.10 above | |
Display Details | ||
Resolution | 5080 LPI (Lines per inch) | |
Accuracy | ±0.01 Inch | |
Report Rate | 266 RPS | |
Warranty | ||
Warranty | 01 Year Warranty for XP-Pen Tablet (No Warranty for Pen) |
There are no reviews yet.