| Brand | Samsung |
| Model | Galaxy S21 5G |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 151.7 x 71.2 x 7.9 mm |
| Weight | 169 g | 171 g |
| SIM | Nano-SIM and eSIM or Dual SIM |
| Display Type | Dynamic AMOLED 2X |
| Display Size | 6.2 inches |
| Display Resolution | 1080 x 2400 pixels |
| OS | Android 11 |
| Chipset | Exynos 2100 (5 nm) – International |
| CPU | Octa-core |
| Memory | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| Main Camera | 64MP + 12MP + 12MP | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | 10 MP | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | 3.5mm jack |
| Battery Info | Li-Ion 4000 mAh, non-removable |
| Sensors | Fingerprint | accelerometer | gyro | proximity | compass | barometer |
Galaxy S21 5G Price in Bangladesh
Original price was: ৳ 45,000.00.৳ 28,000.00Current price is: ৳ 28,000.00.





Reviews
There are no reviews yet.