HP EliteBook 845 G7, AMD Ryzen 5 price in BD
Processor: AMD Ryzen 5 PRO 4650U Processor
Ram: 16 GB DDR4-3200 MHz SDRAM (2 x 8 GB)
SSD: 256 GB PCIe NVMe
Display: 35.56 cm (14.0 in) Diagonal FHD IPS
Graphics: AMD Radeon Graphics
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
General Information | ||
Brand | HP | |
Model | EliteBook 845 G7 Notebook PC | |
Condition | Brand New, Fully Fresh Condition, Grade A Quality | |
Technical Specifications | ||
Processor | AMD Ryzen 5 PRO 4650U (2.10 GHz, up to 4.00 GHz, 6 Cores, 12 Threads, 8 MB Cache) | |
RAM | 16 GB DDR4-3200 MHz SDRAM (2 x 8 GB) | |
SSD | 256 GB PCIe NVMe M.2 TLC SSD | |
Display | 14.0″ FHD IPS anti-glare WLED-backlit, 250 nits, 45% NTSC (1920 x 1080) | |
Graphics | AMD Radeon Graphics | |
Operating System | Windows 10 Original | |
Battery | 3 Hours Tested | |
Weight | 1.347 kg (2.97 lb) | |
Color | Silver | |
Dimensions | (12.73 x 8.45 x 0.71 in) | |
Body Material | Aluminium (top), PC + ABS (bottom) | |
Utility and Connectivity | ||
Utility | Wi-Fi, Bluetooth, (2) USB 3.1 Gen 2 Type-C, (2) USB 3.1 Gen 1, HDMI 2.0, Smartcard reader (optional), SIM slot, Nano security lock slot | |
WebCam | 720p HD and IR camera (sold separately) | |
Warranty and Certification | ||
Warranty | 1 Month Replacement Guarantee with 1 Year Service Warranty |
There are no reviews yet.