A4TECH HU-35 USB Headphone
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Technical Specification | ||
Frequency Range | 20 Hz-20 KHz | |
Impedance | 32 Ohm | |
Sensitivity | 102 dB | |
Input Jack | USB | |
Connectivity | Wired | |
Others | Style: On-the-Head Speaker: 40mm RMS: 50 mW MIC Sensitivity: -45 dB Plug: USB Controller: Volume knob on the headset |
|
Physical Specification | ||
Color | Black | |
Cable Length | 2 Meter | |
Other Features | ||
System Requirements | Windows 7 / 8 / 8.1 / 10 / Mac OS X | |
Microphone | ||
Sensitivity | -45 dB | |
Warranty Information | ||
Manufacturing Warranty | 1 Year Warranty |
There are no reviews yet.