Acer Aspire 3 A315-58 Core i5 1135G7 11th Gen price in BD
Key Features
- MPN: NX.ADDSI.00H
- Model: Aspire 3 A315-58
- Processor: Intel Core i5-1135G7 (8MB Cache, 2.40 GHz up to 4.20 GHz)
- RAM: 8GB DDR4 2666MHz, Storage: 1TB HDD
- Display: 15.6″ FHD (1920 x 1080) LED
- Features: HD Camera, ComfyView Display
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1135G7 | |
Generation | 11th Gen | |
Processor Frequency | 2.40 GHz up to 4.20 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | Full HD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Aspect Ratio: 16:9, Display Screen Technology: ComfyView, 45% NTSC color gamut | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 2666MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | NVMe | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD | |
Speaker | 2x Stereo | |
Microphone | 2Mic | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 2 Port | 1 x USB 2.0 | |
USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
Headphone & Microphone Port | 1x 3.5mm combo | |
Network & Connectivity | ||
LAN | 1 x RJ-45 | |
WiFi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2-cell Lithium Ion | |
Battery Capacity | 36.70Wh | |
Adapter Type | AC Adapter | |
Physical Specification | ||
Color | Pure Silver | |
Dimensions | 363.4 mm x 238.4 mm x 19.90 mm | |
Weight | 1.70 kg | |
Warranty | ||
Warranty Details | 2 Years |
There are no reviews yet.