ASUS Dual GeForce GTX 1650 4GB GDDR5 Graphics Card
- Model: Dual GeForce GTX 1650 4GB
- Core Clock: Base Clock : 1515MHz, Boost: 1695Mhz (OC)
- Bus Standard: PCI Express 3.0
- Memory Speed: 8002 MHz
- Output: 1 x DVI-D 1 x HDMI 2.0b 1 x DisplayPort 1.4
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Video Memory Specifications | ||
Type | GDDR5 | |
Size | 4GB | |
Resolution | Digital Max Resolution 7680 x 4320 | |
Core Clock | OC Mode – GPU Boost Clock : 1695 MHz , GPU Base Clock : 1515 MHz Gaming Mode (Default) – GPU Boost Clock : 1665 MHz , GPU Base Clock : 1485 MHz |
|
Memory Clock | 8002 MHz | |
BUS Type | PCI Express 3.0 | |
Memory Interface | 128-bit | |
CUDA Cores | 896 | |
Interface | ||
Display Port | Yes x 1 (DisplayPort 1.4) | |
HDMI | Yes x 1 (Native) (HDMI 2.0b) | |
DVI | Yes x 1 (Native) (DVI-D) | |
HDCP | Yes (2.2) | |
Power Specifications | ||
Recommended PSU | 300W | |
Display Option | ||
Multi-Display | Upto 3 displays | |
Application Programming Interfaces | ||
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 8.03 ” x 4.53 ” x 1.46 ” Inch 20.4 x 11.5 x3.7 Centimeter |
|
Warranty | ||
Manufacturing Warranty | 03 years |
There are no reviews yet.