Specification
| Video Memory Specifications | ||
| Type | GDDR5 | |
| Size | 2GB | |
| Resolution | Digital Max Resolution: 2560×1600 | |
| Core Clock | 954 MHz | |
| Memory Clock | 5012 MHz | |
| BUS Type | PCI Express 2.0 | |
| Memory Interface | 64-bit | |
| CUDA Cores | 192 | |
| Others | D-Sub Output : Yes x 1 | |
| Interface | ||
| HDMI | Yes x 1 (Native) | |
| DVI | Yes x 1 (Native) (DVI-D) | |
| HDCP | Yes | |
| Power Specifications | ||
| Recommended PSU | 300W | |
| Display Option | ||
| Multi Display | 3 | |
| Application Programming Interfaces | ||
| DirectX | 12 | |
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | 167 x 69 x17 mm | |
| Warranty | ||
| Manufacturing Warranty | 2 Years | |







Reviews
There are no reviews yet.