Boya BY-XM6
- Model: BY-XM6-K1
- Compatible with DSLR, mirrorless camera, smartphone, and computer
- Built with an easy-to-use, vivid, and informative OLED display
- Up to 100m (328ft) operation range without obstacles
- Equipped with a portable charging case
SIZE GUIDE

SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Specifications:
Basic Information | ||
Noise/Signal | > 84dB | |
Main Specs | ||
Frequency Range | 20Hz-16kHz | |
Sensitivity | Built-in Microphone:-39dB / Lavalier Microphone:-39dB | |
Dimension | Transmitter: 62.1×31.6×16.5mm Receiver: 62.1×31.6×16.5mm Charging Case: 96×96.8×35.6mm |
|
Weight | Transmitter: Approx. 32g(1.13oz) Receiver: Approx. 32g(1.13oz) Charging Case: 152g |
|
Polar pattern | Omnidirectional | |
Connector | USB-C Charging Port | |
Battery | Transmitter Power Requirements: Built-in Li-ion Battery or USB-C DC 5V or Charging Contact Built-in Battery Life: Approx. 7 hours Receiver Power Requirements: Charging Case Power Requirements: |
Boya BY-XM6-K1 2.4GHz Ultracompact Wireless Rechargeable Microphone In Bangladesh
The Boya BY-XM6-K1 2.4GHz Ultracompact Wireless Rechargeable Microphone is now available in Bangladesh. Boya BY-XM6 Microphone Price in Bangladesh.
Get the original products at the most affordable price only at Sardar tech Shop and enjoy the quality with the promise of the best customer service in Bangladesh. Boya BY-XM6 Top Microphone Price In Bangladesh 2024.
The BOYA BY-XM6-K1 wireless microphone system is for anyone who needs to capture high-quality audio for their vlogs, YouTube videos, live streams, interviews, or recordings. Boya BY-XM6 Best microphone price in bangladesh 2024.
There are no reviews yet.