Canon CanoScan LiDE 300 Flatbed Scanner
Key Features
- Model: CanoScan LiDE 300
- Speed: 10 seconds
- Resolution: 2400 x 2400dpi
- Connectivity: USB2.0 High-Speed
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Basic Information | ||
Type | Flatbed Scanner | |
Resolution | 2400 x 2400dpi | |
Interface | USB2.0 High-Speed Mini-B | |
Speed | (colour) (Reflective) 14.8msec/line (2400 dpi) 6.6msec/line (1200 dpi) 3.8msec/line (600 dpi) 2.2msec/line (300 dpi)3 (greyscale, B&W) |
|
Warranty | 01 Year warranty (Warranty Must Claim With Box) | |
External Features | ||
Dimensions | 250×367×42 mm | |
Weight | 1.7kg | |
Color | Black |
There are no reviews yet.