Canon CanoScan LiDE 400 Scanner
Key Features
- Model: CanoScan LiDE 400
- Speed: 25.4msec/line
- Resolution: 4800 x 4800dpi
- Connectivity: USB-Type C
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Basic Information | ||
Type | Flatbed Scanner | |
Resolution | 4800 x 4800dpi | |
Interface | USB-Type C (USB 3.0 and 2.0 compatible) | |
Speed | (colour) (Reflective) 25.4msec/line (4800 dpi) 14.8msec/line (2400 dpi) 6.6msec/line (1200 dpi) 3.8msec/line (600 dpi) 1.7msec/line (300 dpi)3 (greyscale, B&W) |
|
Warranty | 01-year Warranty | |
External Features | ||
Dimensions | 250 x 365 x 39 mm | |
Weight | 1.7kg | |
Color | Black |
There are no reviews yet.