Dell XPS 13 7390 Core i7 10th Gen Touchscreen price in BD
- Model: Dell XPS 15 7390
- Intel Core i7-10510U Processor (8M Cache, 1.80 GHz up to 4.90 GHz)
- 16GB LPDDR3 2133MHz RAM
- 512GB PCIe NVMe SSD
- 13.3” UHD(3840 x 2160) Touch Display
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Condition | Used |
Laptop Type | Standard |
Processor Type | Intel Core i7-10710U 10th Generation |
Processor Speed | 1.10 GHz Up to 4.70 GHz, 12M Cache |
Screen Size | 13.3 Inch 4K UHD+ 3840 x 2400p Touchscreen Display |
RAM | 16GB LPDDR3, 2133MHz |
Hard Disk | 512GB PCIe NVMe |
Disk Type | SSD |
Graphics Card | Intel UHD Graphics 620 |
Audio/Speaker | 2 x 2 Watt Built-In Speakers |
Networking | Wi-Fi 6 AX1650 & Bluetooth 5.0 |
Webcam | 720p HD Webcam |
Card Reader | MicroSD |
Battery | 4-Cell, 52 WHr, Integrated Battery |
Other Features | TouchPad Fingerprint Reader White Backlit Keyboard 11.6 x 302 x 199 mm Dimension |
Product Weight (Kg) | 1.23 Kg |
There are no reviews yet.