Galaxy S21 5G Price in Bangladesh
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Brand | Samsung |
Model | Galaxy S21 5G |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 151.7 x 71.2 x 7.9 mm |
Weight | 169 g | 171 g |
SIM | Nano-SIM and eSIM or Dual SIM |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.2 inches |
Display Resolution | 1080 x 2400 pixels |
OS | Android 11 |
Chipset | Exynos 2100 (5 nm) – International |
CPU | Octa-core |
Memory | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Main Camera | 64MP + 12MP + 12MP | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 10 MP | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | 3.5mm jack |
Battery Info | Li-Ion 4000 mAh, non-removable |
Sensors | Fingerprint | accelerometer | gyro | proximity | compass | barometer |
There are no reviews yet.