GoPro HERO10 Black 23MP 5.3K Ultra HD Action Camera
- Model: HERO10
- 23MP GP2 Chip with Improved Performance
- Front Display/Rear Touchscreen, Waterproof (33 ft)
- Cloud Connected, 1080p Live Streaming
- HyperSmooth 4.0 stabilization
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Key Features | ||
Image Sensor | 23.6 Megapixel 1-Chip CMOS | |
Sensor Resolution | 5K | |
Image | 23MP + SuperPhoto, HDR, RAW | |
Video | 5K (30, 24 fps) 4K (60, 30, 24 fps) 2.7K (120, 60 fps) 1080p (120, 60, 30, 24 fps) File Format- MP4 (H.264/AVC), MP4 (H.265/HEVC) Features- HyperSmooth 3.0 Video Stabilization + Boost, HindSight, Scheduled Capture, Duration Capture, On-Screen Shortcuts, Touch Zoom, 8x Slo-Mo, Protune |
|
Display | Rear- 2.27-inch Display Front- 1.4-inch LCD Display |
|
USB Port | 1 x USB 3.0 Type-C | |
Battery Information | ||
Charging Interface | USB | |
type | Rechargeable Battery Pack, 1720 mAh | |
Capacity | 1720 mAh | |
Special Features | ||
Wi-Fi | Yes | |
Water Resistant | Yes | |
HDR Mode | Yes | |
Slow Motion Recording | Yes | |
Warranty Information | ||
Manufacturing Warranty | No warranty |
There are no reviews yet.