Specification
| Display Features | ||
| Display Size | 21.5 Inch | |
| Display Type | FHD LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.247 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Response Time | 5ms on/off (with overdrive) | |
| Others Features | Resolutions supported:1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 | |
| Video Features | ||
| Color Temperature Selection | 5 to 35°C | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | 1 x VGA | |
| Display Port | 1 x DisplayPort 1.2 | |
| HDMI | 1 x HDMI 1.4 | |
| USB Port(s) | 4 x USB-A 3.2 Gen 1 | |
| Mechanical Design | ||
| Tilt | -5 to +23° | |
| Pivot | Yes | |
| Vesa Wall Mount | 100 mm x 100 mm | |
| Physical Specification | ||
| Dimension | Dimensions without stand (W x D x H): 48.87 x 29.46 x 4.7 cm Dimensions with stand (W x D x H): 48.87 x 48.06 x 20.7 cm Display height: 150 mm |
|
| Weight | 5.3 kg | |
| Power | ||
| Type | Silver and Black | |
| Power Consumption | 50 W (maximum), 23 W (typical), 0.5 W (standby) | |
| Voltage | 100 to 240 VAC | |
| Warranty Information | ||
| Warranty | 03 years warranty | |








Reviews
There are no reviews yet.