HP EliteBook 830 G5, Core i5, 8th Gen Price in BD
Processor: Intel® Core™ i7-8650U 8th Generation
Ram: 8Gb DDR4 2400 BUS
SSD: 256Gb NVMe SSD
Display: 13.3” FHD Display
Graphics: Intel HD Graphics 620
Operating System: Windows 10 Original
Battery: 4 Hours Tested
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Item | Used Laptop |
---|---|
Brand | HP |
Condition | Used |
Laptop Type | Ultrabook |
Processor Type | Intel Core i5-8250U 8th Generation |
Processor Speed | Base Frequency 1.6 GHz, up to 3.4 GHz |
Chipset | Intel Chipset |
Screen Size | 13.3″ Diagonal FHD IPS Anti-Glare LED-Backlit |
RAM | 8GB DDR4 |
Hard Disk | 256GB M.2 |
Disk Type | SSD |
Graphics Card | Intel UHD 620 |
Audio/Speaker | Bang & Olufsen, Dual Stereo Speakers |
Networking | LAN, Wi-Fi, Bluetooth |
Webcam | None |
Card Reader | SD Card Reader |
Battery | HP 3-Cell, 50 Wh Li-ion Type Battery |
Software | Windows |
Product Weight (Kg) | 1.3Kg |
There are no reviews yet.