HP EliteBook 840 G8 Core i7 11th Gen Price in BD
- Model: EliteBook 840 G8
- Processor: Intel Core i7 (12M Cache, 2.80 GHz up to 4.70 GHz)
- RAM: 16GB DDR4 3200Mhz
- SSD: 512GB PCIe NVMe SSD
- Display: 14″ (1920×1080) FHD Touch Display
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7 | |
Generation | 11th | |
Processor Frequency | 2.80 GHz up to 4.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 14-inch | |
Display Type | FHD IPS LED Touch Display | |
Display Resolution | 1920×1080 (WxH) FHD | |
Display Features | Anti-Glare | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 512GB | |
Supported SSD Type | NVMe PCIe | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Integrated | |
Graphics Type | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Keyboard Back-lit | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD Webcam | |
Speaker | Dual stereo speakers | |
Microphone | 3 multi-array microphone | |
Audio Features | Audio by Bang & Olufsen | |
Ports & Slots | ||
Optical Drive | N/A | |
HDMI Port | Yes | |
USB 3 Port | 2 x USB Type-A | |
USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 (USB 4/ Type-C) | |
Headphone & Microphone Port | Combo | |
Network & Connectivity | ||
WiFi | WiFi 6 AX201ax 2 x 2 MU MIMO | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | Yes | |
Security Chip | TPM 2.0 | |
Software | ||
Operating System | Windows 10 Pro | |
Power | ||
Battery Type | 3 Cell | |
Battery Capacity | 53Wh | |
Adapter Type | 65 Watt AC Adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 12.73 x 8.44 x 0.7 in | |
Weight | 1.32 Kg | |
Warranty | ||
Warranty Details | 15 Days Replacement Guarantee & 05-Years of Free Service (without parts) |
There are no reviews yet.