| Model | iPhone 17 Pro Max |
| Brand | Apple |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 163.4 x 78 x 8.8 mm |
| Weight | 233 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.9 inches |
| Display Resolution | 1320 x 2868 pixels |
| OS | iOS 26 |
| Connectivity | Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6e/7 | Bluetooth: 6.0, A2DP, LE | NFC: Yes |
| Chipset | Apple A19 Pro |
| CPU | Hexa-core |
| Memory | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/12GB RAM, 2TB/12GB RAM |
| Main Camera | 48 MP (wide) | 48 MP (periscope telephoto) | Video: up to 4K |
| Selfie Camera | 18 MP (Wide) | Video: up to 4K |
| Sound | Stereo Speakers |
| Battery Info | Li-Ion 4832 mAh – Nano SIM model | Li-Ion 5088 mAh – eSIM only model | Wired, PD2.0 | 25W wireless (MagSafe) | 15W wireless (MagSafe) – China only | 25W wireless (Qi2) | 4.5W reverse wired |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support (gen2 chip) |
| Other Features | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| colors | Deep Blue, Osmic Orange, Silver |
|---|---|
| Storage | 256GB, 512GB, 1TB |
| Region | AUS, JP, SG, UAE |







Reviews
There are no reviews yet.