Lenovo Tab M8 (2nd Gen) 3GB RAM 32GB Storage Android Tablet
- Model: Lenovo Tab M8
- 8 IPS HD (1280 x 800) LCD Display
- 8MP rear & 2MP front Camera
- Android v9 Pie operating system
- 3GB RAM, 32GB internal memory
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Main Feature | ||
Display Type | 8.0 inches, (~76.5% screen-to-body ratio), IPS LCD | |
Size | 8″ | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
Processor | CPU: Mediatek MT6761 Helio A22 (12 nm) Quad-core 2.0 GHz Cortex-A53 GPU: PowerVR GE8320 |
|
RAM | 3GB | |
Storage | 32GB | |
Connectivity | GSM / HSPA / LTE | |
Operating System | Android 9.0 (Pie) | |
Audio | Dolby Audio-tuned side speaker Microphone |
|
Physical Spec | ||
Dimensions | 199.1 x 121.8 x 8.2 mm (7.84 x 4.80 x 0.32 in) | |
Weight | 305 g (10.76 oz) | |
SIM | Nano-SIM | |
Camera | ||
Rear | 8 MP, AF | |
Front | 2 MP | |
Video | MAIN CAMERA: 1080p SELFIE CAMERA: 720p |
|
Battery | ||
Type | Non-removable Li-Po | |
Capacity | 5100 mAh (Typical) Up to 18 hours web browsing time |
|
Special Features | ||
Bluetooth | Bluetooth 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Sensors | Accelerometer, proximity | |
USB | Micro USB 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Warranty | ||
Warranty | 1 year |
There are no reviews yet.