Lenovo ThinkPad X260 Core i5 6th Generation
Processor: 6th Generation Intel® Core™ i5-6300U Processor
RAM: 8 GB DDR4-2133MHz
SSD: 256 GB SSD
Display: 12.5″ FHD (1920 x 1080) IPS
Graphics: Intel® HD Graphics 520
Operating System: Windows 10
Battery: 2 Hours Tested
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Condition | Used |
Laptop Type | Standard |
Processor Type | Intel Core i5-6200U 6th Generation Processor |
Processor Speed | Base Frequency 2.3 GHz to 2.8 GHz |
Screen Size | 12.5″ HD TN, Anti-Glare, 200 nits, Non-Touch |
RAM | 8 GB RAM |
Hard Disk | 256GB |
Disk Type | SSD |
Graphics Card | Intel HD Graphics 520 |
Networking | Bluetooth, Wi-Fi |
Webcam | HD720p Resolution, Low Light Sensitive, Fixed Focus |
Card Reader | SD Card Reader |
Battery | 4 Cell 3 Hours |
Product Weight (Kg) | 1.5 Kg |
There are no reviews yet.