Specification
| Display Features | ||
| Display Size | 23.8-inch | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2745 x 0.2745 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º(R/L), 178º(U/D) | |
| Brightness | Brightness (Min.) 240 cd/m² Brightness (Typ.) 300 cd/m² |
|
| Contrast Ratio | Contrast Ratio (Min.) 700:1 Contrast Ratio (Typ.) 1000:1 |
|
| Refresh Rate | 144Hz | |
| Color Support | Color Depth (Number of Colors) 16.7M | |
| Color Gamut | Color Gamut (Min.) sRGB 97% (CIE1931) Color Gamut (Typ.) sRGB 99% (CIE1931) |
|
| Response Time | 1ms (GtG at Faster) | |
| HDR | HDR 10: Yes, HDR Effect: Yes | |
| Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | Yes(Premium) | |
| HDCP | 2.2 | |
| Others | Black Stabilizer Crosshair Dynamic Action Sync Smart Energy Saving |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | DisplayPort x 1 | |
| HDMI | HDMI x 2 | |
| Audio Jack | Headphone Out | |
| Others | HDMI (Max. Resolution at Hz): 1920 x 1080 8bit@144Hz DP (Max. Resolution at Hz) 1920 x 1080 8bit@144Hz |
|
| Mechanical Design | ||
| Tilt | Display Position Adjustments | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimension with Stand (W x H x D): 540.8 x 408.9 x 180.5 mm Dimension without Stand (W x H x D): 540.8 x 323.8 x 42.8 mm Dimension in Shiping (W x H x D): 601 x 384 x 129 mm |
|
| Weight | Weight with Stand: 3.9 Weight without Stand: 3.5 Weight in Shipping: 5.2 |
|
| Power | ||
| Type | External Power(Adapter) | |
| Power Consumption | Power Consumption (Typ.) 32W Power Consumption (Max.) 34W Power Consumption (Sleep Mode) Less than 0.5WPower Consumption (DC Off) Less than 0.3W |
|
| Others | AC Input : 100-240Vac, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |







Reviews
There are no reviews yet.