Microsoft Surface Pro 8 Core i5 11th gen price in BD
Key Features
- Model: Surface Pro 8
- Processor: Intel Core i5-1135G7 (8M Cache, 2.40 GHz up to 4.20 GHz)
- RAM: 8GB LPDDR4x
- Storage: 256GB SSD
- Display: 13″ (2880 x 1920)
- Features: 120Hz Refresh Rate, Type-C
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1135G7 | |
Generation | 11th Gen | |
Processor Frequency | 2.40 GHz up to 4.20 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8MB | |
Display | ||
Display Size | 13 Inch | |
Display Type | PixelSense Flow Display | |
Display Resolution | 2880 x 1920 (267 PPI) | |
Touch Screen | 10 point multi-touch | |
Refresh Rate | Up to 120Hz Refresh Rate (60Hz default) | |
Display Features | Aspect ratio: 3:2 GPU Ink Acceleration Dolby Vision support |
|
Memory | ||
RAM | 8GB | |
RAM Type | LPDDR4x | |
Storage | ||
Storage Type | NVMe PCIe SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Virtual ( No Physical Keyboard included) | |
Camera & Audio | ||
WebCam | 5.0MP front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video |
|
Speaker | Yes | |
Microphone | Yes | |
Audio Features | 2 x 2W | |
Ports & Slots | ||
Optical Drive | N/A | |
Display Port | N/A | |
HDMI Port | N/A | |
USB Type-C / Thunderbolt Port | 2 x USB-C with USB 4.0/Thunderbolt 4 | |
Headphone & Microphone Port | 1 x 3.5mm headphone jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6: 802.11ax compatible | |
Bluetooth | Bluetooth Wireless 5.1 technology | |
Security | ||
Fingerprint Sensor | No | |
Security Chip | TPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Adapter Type | 60 W | |
Physical Specification | ||
Color | Graphite | |
Dimensions | 11.3” x 8.2” x 0.37” (287 mm x 208 mm x 9.3 mm) | |
Weight | 1.96 lb (891 g) | |
Other Features | ||
Other Features | Facial Recognition Sensors: (Accelerometer, Ambient Light Sensor, Gyroscope), Camera System: (Front 5 MP Sensor, Rear 10 MP Sensor), Video Recording: (Front 1080p, Rear UHD 4K), |
|
Warranty | ||
Warranty Details | 1 year |
There are no reviews yet.