Montech AIR X ARGB Diamonded Mesh White Gaming Case
- Model: AIR X
- Pre-installed ARGB Fan: 200mm x 2 (Front), 120mm x 1 (Rear)
- Fine Metal Diamonded Mesh Front
- Dustproof fine Mesh dust screens
- Double USB 3.0 + Single USB 2.0
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Case Type | ||
Type | ATX Mid Tower | |
Front Panel | Diamond Mesh Design | |
Motherboard Support | E-ATX (Up to 305mm × 330 mm) /ATX/Micro ATX/ Mini ITX | |
External Features | ||
Color(s) | White | |
Weight | 7.26 kg | |
Dimensions | 425 x 210 x 475mm | |
Expansion Slots | 7 | |
Radiator Support | Front 120 / 240 / 360 / 140 / 280mm Rear 120mm Top 120 / 240 / 140mm |
|
Fan Support | Front: 120mm x 3/ 140mm x 3/ 200mm x 2 Rear: 120mm x 1 Top: 120 / 140mm x 2 |
|
Pre- Installed Fans | Front: 200mm x 2 (ARGB Fan) Rear: 120mm x 1 (ARGB Fan) |
|
Drive Bays | 5.25″: 0 2.5″SSD: 2 3.5″HDD: 2 |
|
I/O Port | USB2.0 x 1, USB3.0 x 2, Audio x 1, mic x 1, LED Button |
|
Additional Feature | ||
PSU | 170mm | |
Side Panel | traditional glass side panels | |
Clearance Space | ||
Maximum CPU Cooler Height | 163mm | |
Maximum Graphics Card Length | 340mm | |
Warranty | ||
Warranty | No warranty |
There are no reviews yet.