Nikon DSLR Camera D5500 price in Bangladesh
Key Features
- 24.2 MP DX-format CMOS sensor
- 39-point Autofocus (AF) system
- 5 frames per second continuous shooting
- ISO 100 – 25,600
- High resolution, vari-angle LCD touchscreen
- 1080/60p HD video capabilities
- Built-in Wi-Fi and smartphone compatibility
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specifications
BODY TYPE |
||
---|---|---|
Body type | Compact SLR | |
SENSOR |
||
Max resolution | 6000 x 4000 | |
Other resolutions | 4496 x 3000, 2992 x 2000 | |
Image ratio w:h | 3:2 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Expeed 4 | |
IMAGE |
||
ISO | Auto, 100 – 25600 | |
White balance presets | 12 | |
Custom white balance | Yes (1) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
OPTICS & FOCUS |
||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 39 | |
Lens mount | Nikon F | |
Focal length multiplier | 1.5× | |
SCREEN / VIEWFINDER |
||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 1,037,000 | |
Touch screen | Yes | |
Screen type | TFT LCD monitor | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.82× (0.55× 35mm equiv.) | |
PHOTOGRAPHY FEATURES |
||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2, 5, 10 or 20 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
VIDEOGRAPHY FEATURES |
||
Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps), 640 x 424 (30, 25 fps) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
STORAGE |
||
Storage types | SD/SDHC/SDXC | |
CONNECTIVITY |
||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | Remote control / photo retrieval via smartphone | |
Remote control | Yes (MC-DC2 (wired), WR-1/WR-R10 (wireless)) | |
PHYSICAL |
||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | EN-EL14 / EN-EL14a lithium-ion battery & charger | |
Battery Life (CIPA) | 820 | |
Weight (inc. batteries) | 420 g (0.93 lb / 14.82 oz) | |
Dimensions | 124 x 97 x 70 mm (4.88 x 3.82 x 2.76″) |
There are no reviews yet.