Transcend JetRam 4GB DDR4 3200MHz U-DIMM Desktop RAM
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Key Features | ||
Type | DDR4 U-DIMM RAM | |
Capacity | 4GB | |
Frequency | 2666MHz | |
Operating voltage | 1.2V | |
Latency | CL19 | |
Physical dimension | ||
Dimension | 5.25 x 1.23 x 1.23 inches | |
Pin | 288 pin | |
Warranty Information | ||
Warranty | Life time Warranty |
There are no reviews yet.