Western Digital BLUE 500GB SATA SSD
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Key Features | ||
Capacity | 500GB | |
Form Factor | 2.5 inch | |
Interface | SATA | |
Sequential R/W | Sequential Read Speeds: up to 560MB/s Sequential Write Speeds: up to 530MB/s |
|
Physical Specification | ||
Dimension | 3.94″ x 2.75″ x 0.28″ | |
Warranty | ||
Manufacturing Warranty | 3 Years Warranty |
There are no reviews yet.