Specification
| Key Features | ||
| Type | Air CPU Cooler | |
| Fan Speed | 1500±10% RPM | |
| Fan Airflow | 46 CFM | |
| Noise | 21.8dBA | |
| Air Pressure | 1.21mm-H20 | |
| Material | Fan Material: Aluminum Alloy Base Material: Aluminum |
|
| Others | MTBF 50,000 Hours | |
| Physical Specification | ||
| Dimension | 122mm(L) X 122mm(VV) X 70mm(H) | |
| Supported Sockets | ||
| Intel | LGA 775 / 1155 / 1156 / 1366 | |
| AMD | FM2 / FM1 / AM2+ / AM2 / AM3+ / AM3 / AM4 | |
| Warranty Information | ||
| Warranty | 1 Year | |







Reviews
There are no reviews yet.