Specification
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178 / 178 degrees | |
| Brightness | 250 cd/m2 | |
| Contrast Ratio | Contrast Ratio (typical): 1000:1 Dynamic Contrast Ratio (typical): 3M:1 |
|
| Refresh Rate | 60Hz | |
| Color Support | 16.7 million colors | |
| Color Gamut | 72% NTSC (CIE 1931) | |
| Response Time | 4ms (extreme mode) 6 ms (normal mode) |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | 1 x VGA | |
| HDMI | 1 x HDMI 1.4 | |
| Audio Jack | 1 x Audio Out (3.5 mm) | |
| Mechanical Design | ||
| Tilt | -5° / 22° | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Raven black | |
| Dimension | 43.2 x 367.7 x 612.5 mm 1.70 x 14.48 x 24.11 inches | |
| Weight | Weight Head Only 4.6 Kg New Weight with Package 6.42 Kg Weight without Package 4.6 Kg |
|
| Power | ||
| Type | Power Supply: Internal Voltage Required: AC 100 to 240 V (50—60 Hz) |
|
| Power Consumption | 18W Typ, 24W Max, <0.5W Sleep/Off, <0.3W Switch/Off | |
| Voltage | AC 120/230 V (50/60 Hz) | |
| Warranty Information | ||
| Warranty | 03-years | |







Reviews
There are no reviews yet.