A4TECH Fstyler FB2535C Bluetooth & 2.4G Wireless Keyboard Mouse Combo
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Keyboard | ||
Interface | Connection: Bluetooth / 2.4G | |
Others | Operating Range: 5~10 M Multi-Device: 4 Devices( BT*3, 2.4G*1) Battery: 1 AA Alkaline Battery Battery Life: about 650H (12 Months) |
|
Mouse | ||
Number of Buttons | 6 | |
Sensor | Optical | |
Resolution | DPI: 1200-1600-2000-2400 | |
Polling Rate | 125Hz | |
Others | Multi-Device: 3 Devices ( BT*2, 2.4G*1) Style: Right-Handed Fit |
|
Connector | Bluetooth / 2.4G Receiver: Nano USB Receiver |
|
Dimension(LxWxH) | 105 x 70 x 42 (L*W*Hmm) | |
Weight | 91 g | |
Warranty | ||
Warranty | 01-Year Warranty |
There are no reviews yet.