A4TECH BH300 Bluetooth Wireless Headset
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Technical Specification | ||
Driver Magnet | Speaker Unit: 40mm Hybrid Diaphragm | |
Frequency Range | 20Hz – 20KHz | |
Impedance | 32ohm | |
Sensitivity | 100dB | |
Input Jack | 3.5mm | |
Others | Bluetooth Version: v5.3 Range: Up to 10m (32 feet) Battery: 400mAh Lithium Battery Playback Time: 35Hours |
|
Physical Specification | ||
Color | Ash Gray, Matcha Green | |
Cable Length | Charging: USB Type-C Cable 30 cm Audio Cable: AUX 3.5mm 100 cm |
|
Microphone | ||
Frequency | 100Hz- 10KHz | |
Sensitivity | -42dB | |
Warranty Information | ||
Manufacturing Warranty | 1 Year Warranty |
There are no reviews yet.