Canon DSLR Camera EOS 760D price in Bangladesh
Key Features
- Model: Canon EOS 760D
- APS-C CMOS sensor
- DIGIC 6 processor
- 24.2 Megapixel
- 5 fps continuous shooting
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Image Sensor | ||
Sensor Type | CMOS Sensor | |
Effective pixels | Effective pixels: Approx. 24.20 megapixels | Total pixels: Approx. 24.70 megapixels | |
|
Aspect Ratio | 3:2 (Horizontal : Vertical) | |
Focus | ||
Focus Mode | (1) Autofocus One-Shot AF Predictive AI Servo AFAI Focus AF (*Switches between One-Shot AF and AI Servo AF) *Switches between One-Shot AF and AI Servo AF(2) Manual focus (MF) |
|
AF Point | 19 points | All AF points are cross-type at f/5.6 | Center AF point is diagonal cross-type at f/2.8 | |
|
Exposure Control | ||
Metering Modes | 7560-pixel RGB+IR metering sensor | Metering with the area divided into 63 segments (9×7) Evaluative metering (linked to all AF points) | Partial metering (center, approx. 6.0% of viewfinder) | Spot metering (center, approx. 3.5% of viewfinder) | Center-weighted average metering | |
|
ISO Sensitivity | Manual setting range of ISO 100-12800, expansion to ISO 25600 equivalent | |
Shutter | ||
Shutter Speed | 1/4000 to 30 sec., Bulb (total shutter speed range) | X-sync at 1/200 sec. | |
|
LCD Monitor | ||
Type | TFT color, liquid-crystal monitor with Touch Panel LCD (capacitive type) | |
Viewing Angle | Approx. 170° | |
Shooting | ||
Color Space | sRGB, Adobe RGB | |
Continuous Shooting | High-speed continuous shooting: Max. approx. 5.0 fps | |
File Type | ||
Image Type | JPEG, RAW | |
Image Size | 3:2 Large: Approx. 24.00 Megapixels (6000 x 4000) Medium: Approx. 10.60 Megapixels (3984 x 2656) Small 1: Approx. 5.90 Megapixels (2976 x 1984) Small 2: Approx. 2.50 Megapixels (1920 x 1280) Small 3: Approx. 0.35 Megapixels (720 x 480) RAW: Approx. 24.00 Megapixels (6000 x 4000)4:3 Large: Approx. 21.30 Megapixels (5328 x 4000) Medium: Approx. 9.50 Megapixels (3552 x 2664) Small 1: Approx. 5.30 Megapixels (2656 x 1992) Small 2: Approx. 2.20 Megapixels (1696 x 1280) Small 3: Approx. 0.31 Megapixels (640 x 480) RAW: Approx. 24.00 Megapixels (6000 x 4000)16:9 Large: Approx. 20.20 Megapixels (6000 x 3368) Medium: Approx. 8.90 Megapixels (3984 x 2240) Small 1: Approx. 5.00 Megapixels (2976 x 1680) Small 2: Approx. 2.10 Megapixels (1920 x 1080) Small 3: Approx. 0.29 Megapixels (720 x 408) RAW: Approx. 24.00 Megapixels (6000 x 4000)1:1 Large: Approx. 16.00 Megapixels (4000 x 4000) Medium: Approx. 7.10 Megapixels (2656 x 2656) Small 1: Approx. 3.90 Megapixels (1984 x 1984) Small 2: Approx. 1.60 Megapixels (1280 x 1280) Small 3: Approx. 0.23 Megapixels (480 x 480) RAW: Approx. 24.00 Megapixels (6000 x 4000) | |
Movie Type | MP4: Movie: MPEG-4 AVC / H.264 * Variable (average) bit rate Audio: AAC MOV: MOV format movie cannot be shot. (playback is possible) |
|
Movie Size | [Full HD] Standard: 1920 x 1080 (30 fps/25 fps/24 fps): 216 MB/min. Lightweight: 1920 x 1080 (30 fps/25 fps): 87 MB/min. | [HD] Standard: 1280 x 720 (60 fps/50 fps): 187 MB/min. Lightweight: 1280 x 720 (30 fps/25 fps): 30 MB/min. | [SD] Standard: 640 x 480 (30 fps/ 25 fps): 66 MB/min. Lightweight: 640 x 480 (30 fps/ 25 fps): 23 MB/min. |
|
Storage | ||
Storage Type | SD card, SDHC card, SDXC memory card * Compatible with Ultra High Speed (UHS-I) memory cards and Eye-Fi cards. |
|
Flash | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | Yes | |
Power Source | ||
Battery | One Battery Pack LP-E17 | |
Physical Specification | ||
Dimensions (W x H x D) | Approx. 131.9 x 100.9 x 77.8mm | |
Weight (Body Only) | Approx. 520g | |
Other Features | ||
Features | DIGIC 6 | |
Lens | ||
Lens Mount | Canon EF mount | |
Focal Length | 18-55mm | |
Maximum Aperture | f/4-5.6 |
There are no reviews yet.