Canon EOS 80D Digital SLR Camera price in Bangladesh
Key Features
- Mega Pixels – 24.2 Megapixels
- Sensor Type – CMOS
- Shutter Speed – 30-1/8000sec
- Built-in flash – Yes
- Digital Zoom (X) – None
- HDMI Port – Yes (HDMI mini)
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specifications
BODY TYPE |
||
---|---|---|
Body type | Mid-size SLR | |
SENSOR |
||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 26 megapixels | |
Sensor size | APS-C (22.5 x 15 mm) | |
Sensor type | CMOS | |
Processor | DIGIC 6 | |
IMAGE |
||
ISO | Auto, 100-16000 (expands to 25600) | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
OPTICS & FOCUS |
||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 45 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | |
SCREEN/VIEWFINDER |
||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.95× (0.59× 35mm equiv.) | |
PHOTOGRAPHY FEATURES |
||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 7.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
VIDEOGRAPHY FEATURES | ||
Resolutions | 1920 x 1080 (60p, 30p, 24p), 1280 x 720 (60p, 30p) | |
Format | MPEG-4, H.264 | |
Videography notes | Choice of ALL-I or IPB codecs | |
Microphone | Stereo | |
Speaker | Mono | |
STORAGE |
||
Storage types | SD/SDHC/SDXC (UHS-I support) | |
CONNECTIVITY |
||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11/b/g/n with NFC | |
Remote control | Yes (Wired, wireless, or via smartphone) | |
PHYSICAL |
||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | LP-E6N lithium-ion battery & charger | |
Battery Life (CIPA) | 960 | |
Weight (inc. batteries) | 730 g (1.61 lb. / 25.75 oz) | |
Dimensions | 139 x 105 x 79 mm (5.47 x 4.13 x 3.11″) |
There are no reviews yet.