| Aircraft | ||
| Diagonal Size (Propellers Excluded) | 247 mm | |
| Max Ascent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) |
|
| Max Descent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) |
|
| Max Speed | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) |
|
| Max Tilt Angle | Forward: 40°, Backward: 35° (S Mode) 25° (N Mode) 25° (C Mode) |
|
| Max Angular Speed | 130°/s (S Mode) * Can be adjusted between 20°/s and 250°/s in the app 75°/s (N Mode) * Can be adjusted between 20°/s and 120°/s in the app 30°/s (C Mode) * Can be adjusted between 20°/s and 60°/s in the app |
|
| Max Service Ceiling Above Sea Level | With Intelligent Flight Battery: 4000 m With Intelligent Flight Battery Plus [7]: 3000 m [3] |
|
| Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
| Max Flight Time | 34 mins (with Intelligent Flight Battery and measured while flying at 21.6 kph in windless conditions) 47 mins (with Intelligent Flight Battery Plus [7] and measured while flying at 21.6 kph in windless conditions). Only available in select countries. |
|
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou | |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
|
| Camera | ||
| Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP |
|
| Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ |
|
| ISO Range | Video: 100-6400 (Auto), 100-6400 (Manual) Photo: 100-6400 (Auto), 100-6400 (Manual) |
|
| Electronic Shutter Speed | Electronic Shutter: 2-1/8000 s | |
| Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) |
|
| Still Photography Modes | Single Shot
Interval: |
|
| Video Recording Modes | Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid | |
| Max Video Bitrate | Aircraft + Remote Controller: 18 Mbps | |
| Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) |
|
| Photo | JPEG/DNG (RAW) | |
| Video | MP4/MOV (H.264/H.265) | |
| Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
|
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |








Reviews
There are no reviews yet.