| Model | iPhone 11 Pro Max |
|---|---|
| Brand | Apple |
| Mobile Type | Smartphone |
| GSM/CDMA | GSM / CDMA / HSPA / EVDO / LTE |
| Network | 2G / 3G / 4G |
| SIM | Nano-SIM and eSIM |
| Display | 6.5 inch (1242 x 2688 pixel) |
| Sound | Loudspeaker with stereo speakers |
| RAM | 4GB |
| Built-In Memory | 256GB |
| External Memory | No |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| Camera | Triple (12MP + 12MP + 12MP) |
| Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Video | 4K at 24 / 25 / 30 / 60fps |
| OS | iOS 13, upgradable to iOS 16.5, planned upgrade to iOS 17 |
| GPS | GPS, GLONASS, GALILEO, QZSS |
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| FM Radio | No |
| Battery Capacity | Li-Ion 3969 mAh (15.04 Wh) |
| Battery Type | Fixed |
| Other Features | 158 x 77.8 x 8.1 mm dimension |
| Weight | 226 g |
Apple iPhone 11 Pro Max Price in Bangladesh
Original price was: ৳ 45,000.00.৳ 35,000.00Current price is: ৳ 35,000.00.
| Battery Health | 84 – 80% |
| Scratches | No Scratches |
| Warranty Status | 7 Days Replacement, 1 Year Service Warranty. |
| Dents | No Dents |
| Accessories With Device | Not Available |
| Box | Without Box |
| Product Grade | A Plus |
| SIM Variant | Dual SIM |





Reviews
There are no reviews yet.