Adata 16GB DDR4 3200MHz Laptop RAM
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Key Features | ||
Type | SO-DIMM DDR4 | |
Capacity | 16GB | |
Frequency | 3200MHz | |
Operating voltage | VDD and VDDQ = 1.2V±0.06V DRAM activation power supply: VPP= 2.5V (+0.25V / -0.125V) Operating temperature: 0°C to 85°C |
|
Physical dimension | ||
Pin | 260-pin | |
Warranty Information | ||
Warranty | Lifetime |
There are no reviews yet.