Lenovo XT92 True Wireless Bluetooth Gaming Earbuds
- Model: XT92
- Bluetooth 5.1, Built-in Mic on both
- Transmitting Distance: up to 10m
- Charging Case Battery:3.7V 300mAh
- Earbuds Battery: 3.7V 30mAh
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Main Feature | ||
Frequency | 20-20KHz | |
Impedance | 32Ω | |
Sound level/Sensitivity | 42dB | |
Connection Type | Bluetooth 5.1 | |
Microphone | Built-in Mic | |
Battery | Charging Case Battery Capacity: 3.7V 300mAh Earbuds Battery Capacity (Each): 3.7V 30mAh |
|
Duration | Music Play Time: about 4 hours (depends on music volume) Charging Time: about 1 hour (Earbuds), about 2 hours (Charging Box) |
|
Others | Transmitting Distance: up to 10m (no obstacle) Mic Sensitivity: 42dB |
|
Physical Specification | ||
Connector | wireless | |
Weight | Approx. 4g/0.14oz (Each) | |
Color | Black and White | |
Warranty | ||
Warranty | No Warranty |
There are no reviews yet.