Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1035G7 | |
| Generation | 10th Gen | |
| Processor Frequency | 1.20 GHz up to 3.70 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 13.5-Inch | |
| Display Type | PixelSense | |
| Display Resolution | (2256×1504) | |
| Touch Screen | MultiTouch | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | LPDDR4x | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Iris Plus Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Standard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | Windows Hello face authentication camera (front-facing) 720p HD f2.0 camera (front-facing) |
|
| Speaker | Omnisonic Speakers | |
| Microphone | Dual far-field Studio Mics | |
| Audio Features | Dolby Audio Premium | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | N/A | |
| USB 3 Port | 1 x USB-A | |
| USB Type-C / Thunderbolt Port | 1 x USB-C | |
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6 (802.11ax) | |
| Bluetooth | 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 10 Home | |
| Power | ||
| Battery Type | Integrated | |
| Backup Time (Approx) | Up to 11.5 hours of battery life | |
| Physical Specification | ||
| Color | Platinum Silver | |
| Dimensions | 12.1” x 8.8” x .57” (308 mm x 223 mm x 14.5 mm) | |
| Weight | 1.265Kg | |
| Warranty | ||
| Warranty Details | 𝐖𝐚𝐫𝐫𝐚𝐧𝐭𝐲: 15 Days Replacement Guarantee & 05-Years of Free Service (without parts) | |





Reviews
There are no reviews yet.