SAMSUNG C24F390FHW Series Curved 24-Inch FHD Monitor
Key Features
- Model: SAMSUNG C24F390FHW
- Resolution: FHD (1920 x 1080)
- Display: VA, 60Hz, 4 ms
- Ports: HDMI, D-Sub, 1 EA
- Features: Free Sync, Flicker Free, Low Blue Light
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Display Features | ||
Display Size | 23.6 Inch | |
Display Type | Curved | |
Panel Type | VA | |
Resolution | FHD (1920 x 1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178° (H)/178° (V) | |
Brightness | Brightness (Typical) 250 cd/m² Brightness (Min) 200 cd/m² |
|
Contrast Ratio | Contrast Ratio Static 3,000:1 (Typ.) Dynamic Contrast Ratio Mega |
|
Refresh Rate | 60 Hz | |
Color Support | 16.7 M | |
Color Gamut | (NTSC 1976) 72% | |
Response Time | 4 (GTG) | |
Curvature | 1800R | |
Others Features | Active Display Size (HxV) (mm) 521.40 x 293.28 | |
Video Features | ||
Color Temperature Selection | 10 ~ 40 °C | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Others | Samsung MagicBright Eco Saving Plus Samsung MagicUpscale Eye Saver Mode Game Mode |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
HDMI | 1x HDMI | |
Audio Jack | 1x Headphone | |
D-Sub | 1x D-Sub | |
Mechanical Design | ||
Tilt | -2° (±2°) ~ 22° (±2°) | |
Vesa Wall Mount | 75 x 75 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Set Dimension with Stand (WxHxD) 547.8 x 418.2 x 206.5 mm Set Dimension without Stand (WxHxD) 547.8 x 326.3 x 87.6 mm Package Dimension (WxHxD) 618 x 166 x 394 mm |
|
Weight | Set Weight with Stand 3.3 Kg Set Weight without Stand 2.8 Kg Package Weight 4.7 Kg |
|
Power | ||
Type | External Adaptor | |
Power Consumption | Power Consumption (Max) 25 watts Power Consumption (DPMS) Less than 0.3 watts Power Consumption (Off Mode) Less than 0.3 watts |
|
Voltage | AC 100 ~ 240 V | |
Warranty Information | ||
Warranty | 03 years warranty |
There are no reviews yet.