Transcend JetFlash 790K 256GB USB Pen Drive
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Key Features | ||
Capacity | 256GB | |
Color | Black | |
Connectivity | USB Type: USB Type-A Connection Interface: USB Gen 1 |
|
Physical Attribute | ||
Dimensions | 2.5 x 0.83 x 0.42 inches | |
Weight | 9 g (0.32 oz) | |
Warranty Information | ||
Warranty | 05 years warranty |
There are no reviews yet.