ViewSonic VX2468-PC-MHD 24″ 165Hz Curved Gaming Monitor
Key Features
- Model: VX2468-PC-MHD
- Resolution: FHD (1920 x 1080)
- Display: VA, 165Hz, 1ms
- Ports: HDMI, DP, 3.5mm Audio Out
- Features: Free Sync
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Display Features | ||
Display Size | 24 inch | |
Display Type | FHD Curvature | |
Panel Type | VA | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.272 mm (H) x 0.272 mm (V) | |
Display Surface | Anti-Glare, Hard Coating (3H) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º horizontal, 178º vertical | |
Brightness | 250 cd/m2 | |
Contrast Ratio | STATIC CONTRAST RATIO 3,000:1 DYNAMIC CONTRAST RATIO 80,000,000:1 |
|
Refresh Rate | 165Hz | |
Color Support | Colors: 16.7M Color Space Support: 6 bit+FRC |
|
Color Gamut | 72%NTSC, 103% sRGB | |
Response Time | RESPONSE TIME (MPRT) 1ms | |
Curvature | 1500R | |
Others Features | Backlight Life (Hours): 30000 Hrs (Min) | |
Video Features | ||
Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Others | Digital Sync: TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.2) | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Watts x2 | |
Connectivity | ||
Display Port | Display Port x 1 | |
HDMI | 2x HDMI 2.0 | |
Audio Jack | 3.5MM Audio Out x 1 | |
Others | Power in: 3-pin Socket (IEC C14 / CEE22) | |
Mechanical Design | ||
Tilt | -3º / 21º | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Packaging (in.): 24.1 x 16.1 x 7.5 Physical (in.): 21.1 x 16.1 x 7.4 Physical Without Stand (in.): 21.1 x 12.7 x 3.1 Packaging (mm): 612 x 408 x 190 Physical (mm): 536 x 408 x 188 Physical Without Stand (mm): 536 x 323 x 78 |
|
Weight | Net (lbs): 8.8 Net Without Stand (lbs): 7.6 Gross (lbs): 11.8 Net (kg): 4 Net Without Stand (kg): 3.4 Gross (kg): 5.4 |
|
Power | ||
Type | Internal | |
Power Consumption | Consumption (typical): 29.99W Consumption (max): 32W |
|
Voltage | AC 100-240V | |
Others | Eco Mode (Conserve): 19.27W Eco Mode (optimized): 24.45W Stand-by: 0.5W Power Supply: Internal Power Supply |
|
Warranty Information | ||
Warranty | 03 years warranty |
There are no reviews yet.