DJI Mavic mini 2 SE combo Drone price in Bangladesh
Key Features
- Model: Mini SE 2
- 1/2.3-inch CMOS
- Effective Pixels: 12 MP
- 3-axis mechanical gimbal (tilt, roll, and pan)
- Maximum Takeoff Weight: 246 g
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Aircraft | ||
Weight (Battery & Propellers Included) | 246 g | |
Max Ascent Speed | 5 m/s | |
Max Descent Speed | 3.5 m/s | |
Max Tilt Angle | 40° | |
Max Flight Time | 31 minutes | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
|
Gimbal | ||
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) | |
Controllable Range | Tilt: -90° to 0° (default) -90° to 20° (extended) |
|
Angular Vibration Range | ±0.01° | |
Vision System | ||
Operating Environment | Surface with Clear Patterns at >15 lux | |
Camera | ||
Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP | |
Lens | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
|
ISO Range | Video: 100-3200 Photo: 100-3200 |
|
Electronic Shutter Speed | 4-1/8000 s | |
Image Size | JPEG: (4000 x 3000) | |
Still Photography Modes | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle |
|
Max Video Bitrate | 40 Mbps | |
Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
|
Photo | JPEG/DNG (RAW) | |
Video | Ultra-Wide 4K100p Stabilized Video | |
Supported SD Cards | 256 GB Maximum | |
Remote Controller | ||
Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
|
Max Transmission Distance | 6.2 Miles / 10 km | |
Operating Temperature Range | DJI RC-N1 Remote Controller -10° to 40° C (14° to 104° F) |
|
Transmitter Power (EIRP) | DJI RC-N1 Remote Controller 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC) < 23 dBm (SRRC) < 14 dBm (CE) |
|
Intelligent Flight Battery | ||
Capacity | 2250 mAh | |
Voltage | 7.7 V | |
Battery Type | Li-ion | |
Energy | 17.32 Wh | |
Net Weight | 82.5 g | |
Charging Temperature Range | 41 to 104°F / 5 to 40°C | |
App / Live View | ||
Mobile App | DJI Fly | |
Goggle | ||
Transmitter Power (EIRP) | 33 dBm (2.4 G) 33 dBm (5.8 G) |
|
Supported Video and Audio Playback Formats | Video Format: 3840 x 2160p at 50/60 fps (150 Mb/s MP4 via H.265/HEVC) 2704 x 1520p at 50/60/100 fps (150 Mb/s MP4 via H.265/HEVC) 1920 x 1080p at 50/60/100 fps (150 Mb/s MP4 via H.265/HEVC) |
|
Supported microSD Cards | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] | |
Warranty | ||
Warranty | No Warranty |
There are no reviews yet.