Lenovo ThinkVision S22e-20 21.5″ FHD FreeSync Monitor
Key Features
- MPN: 62C6KAR1WW
- Model: S22e-20
- Resolution: FHD (1920 x 1080)
- Display: VA, 75Hz, 6ms (Typical Mode)
- Ports: HDMI, VGA, Audio 3.5mm
- Features: AMD FreeSync, TUV Low Blue Light, TUV Flicker Free
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Display Features | ||
Display Size | 21.5″ | |
Display Type | WLED | |
Panel Type | VA | |
Resolution | 1920 x 1080 | |
Pixels Per Inch (PPI) | 102 | |
Pixel pitch(MM) | 0.2480 x 0.2480 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 / 178 degrees | |
Brightness | 250 cd/m2 (typical) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Support | 16.7 Million | |
Color Gamut | 72% NTSC (CIE 1931) | |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Connectivity | ||
VGA | 1 x VGA | |
HDMI | 1 x HDMI 1.4 | |
Audio Jack | 1 x Audio Out (3.5 mm) | |
Others | TCO Edge: 2.0 Thin Client Support (Tiny): Yes |
|
Mechanical Design | ||
Tilt | -0.5 ° / 22 ° | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Raven Black | |
Dimension | Head only Dimensions: 45.5 mm x 296.8 mm x 489.3 mm / 1.7″ x 11.6″ x 19.2″ | |
Weight | Weight Head Only: 2.39 Kg | |
Power | ||
Type | AC | |
Power Consumption | 15W Typ, 19W Max | |
Voltage | AC 100 to 240 V (47—63 Hz) | |
Warranty Information | ||
Warranty | 03-years |
There are no reviews yet.