Specification
| Video Memory Specifications | ||
| Type | GDDR5 | |
| Size | 4 GB | |
| Resolution | 4x 4096×2160 @ 60Hz 4x 5120×2880 @ 60Hz |
|
| Memory Clock | Up to 82 GB/s | |
| BUS Type | PCI Express 3.0 x16 | |
| Memory Interface | 128-bit | |
| CUDA Cores | 640 | |
| Others | Thermal Solution: Active | |
| Interface | ||
| Display Port | 4x mDP 1.4 | |
| HDCP | HDCP 2.2 | |
| Power Specifications | ||
| Consumption | 47 W | |
| Display Option | ||
| Multi Display | 4 direct, 4 DP 1.4 Multi-Stream |
|
| Application Programming Interfaces | ||
| DirectX | 12.0 | |
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | 2.713” (H) x 5.7” (L) | |
| Others | Single Slot, Low Profile Weight: 129 grams |
|
| Warranty | ||
| Manufacturing Warranty | 1 year | |






Reviews
There are no reviews yet.