NVIDIA Quadro P1000 4GB GDDR5 Graphics Card (No Box)
- Model: Quadro P1000
- Memory Interface: 128-bit
- NVIDIA CUDA Cores: 640
- System Interface: PCI Express 3.0 x16
- Output: 4x mDP 1.4
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specification
Video Memory Specifications | ||
Type | GDDR5 | |
Size | 4 GB | |
Resolution | 4x 4096×2160 @ 60Hz 4x 5120×2880 @ 60Hz |
|
Memory Clock | Up to 82 GB/s | |
BUS Type | PCI Express 3.0 x16 | |
Memory Interface | 128-bit | |
CUDA Cores | 640 | |
Others | Thermal Solution: Active | |
Interface | ||
Display Port | 4x mDP 1.4 | |
HDCP | HDCP 2.2 | |
Power Specifications | ||
Consumption | 47 W | |
Display Option | ||
Multi Display | 4 direct, 4 DP 1.4 Multi-Stream |
|
Application Programming Interfaces | ||
DirectX | 12.0 | |
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | 2.713” (H) x 5.7” (L) | |
Others | Single Slot, Low Profile Weight: 129 grams |
|
Warranty | ||
Manufacturing Warranty | 1 year |
There are no reviews yet.